Waukesha Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 W W Red Pine Cir 5 3 4,856 $799,900 $164 Unknown
W129N8465 Revere Rd 3 2 2,071 $274,900 $132 Unknown
3255 San Marcos Dr 4 2 1,986 $369,900 $186 Unknown
W352N6492 Road J - 3 1 1,266 $999,900 $789 Unknown
4350 Mariner Cir 4 3 2,480 $849,000 $342 Unknown
3860 N N 144th St 3 2 1,210 $299,900 $247 Unknown
2245 Patrick Ln 3 3 1,749 $359,900 $205 Unknown
W276 N9119 N N Red Fox Run 3 2 2,388 $624,990 $261 Unknown
687 Hawthorne Ln 4 4 3,000 $589,000 $196 Unknown
39435 Cedar Ln N/A N/A N/A $185,000 Unknown Unknown
Average: 3.2 2.8 2,778 $541,648 $284 N/A day
Viewing 1 - 10 of 635
Viewing 1 - 10 of 635
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 High St 2 2 1,650 $324,900 $196 Unknown
1600 Bluestem Trl 4 3 2,337 $489,990 $209 Unknown
W308S2787 Wild Berry Ct 4 3 2,200 $479,900 $218 Unknown
S68W29217 South Ridge Pass 3 3 2,250 $450,000 $200 Unknown
N21W24303 E E Parkway Meadow Cir Unit A 2 3 2,779 $435,000 $156 Unknown
617 Oakland Ave 2 1 982 $239,900 $244 Unknown
1913 Empire Dr 3 2 1,509 $309,900 $205 Unknown
3051 Mineral Springs Blvd 3 3 1,937 $619,000 $319 Unknown
706 Old Prospectors Trl 3 2 1,845 $339,900 $184 Unknown
1711 Easy St 3 2 1,559 $274,900 $176 Unknown
Average: 3.1 2.5 2,266 $507,256 $231 N/A day
Viewing 1 - 10 of 570
Viewing 1 - 10 of 570
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W302S10109 Lakeview Dr 1 1 1,060 $224,900 $247,500 $233 Unknown 3/22/23
2946 Madison St Unit C 2 2 1,284 $195,000 $200,000 $155 Unknown 3/22/23
18205 Le Chateau Dr 4 3 2,940 $779,900 $730,000 $248 Unknown 3/22/23
538 E E Main St 3 2 2,230 $261,500 $267,000 $119 Unknown 3/22/23
411 Bethesda Ct 4 1 1,664 $270,000 $280,000 $168 Unknown 3/22/23
1571 Riverdale Dr 3 2 1,556 $374,900 $372,900 $239 Unknown 3/21/23
622 Augusta Dr 6 4 3,712 $550,000 $605,000 $162 Unknown 3/21/23
1513 N N Bel Ayr Dr 3 1 936 $264,900 $265,000 $283 Unknown 3/21/23
S95W23590 Forest Home Ave 3 2 1,700 $420,000 $415,000 $244 Unknown 3/21/23
S73W17121 Briargate Ln 2 2 1,466 $239,000 $232,500 $158 Unknown 3/20/23
Average: 3.2 2.5 2,284 $461,299 $458,404 $281 N/A day
Viewing 1 - 10 of 2062
Viewing 1 - 10 of 2062

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.